Description
Air-blown Micro cable GCYFY12~ 144 Fiber manufactured by AIMIFIBER.
Professional grade fiber optic product with reliable performance for telecom and data applications.
Specifications
| Category | Before cable |
| After cable | Geometrical Characteristics |
| Cladding diameter | 125.0 |
| ± | 1 |
| m | m |
| Cladding non-circularity | ≤1.0 % |
| Core concentricity error | ≤ 0.6mm |
| Coating diameter | 245± 10 mm(Before Colored) 250 ± 15 mm (Colored) |
| Coating/cladding concentricity error | ≤ 12mm |
| Optical Characteristics | Mode field diameter at 1310 nm |
| 9.2 ± 0.4 mm | Point discontinuity |
| ≤ 0.05dB | Attenuation at 1310 nm |
| ≤ 0.34 dB/km | ≤ 0.35 dB/km |
| Attenuation at 1383 nm | ≤ 0.34 dB/km |
| ≤ 0.35 dB/km | Attenuation at 1550 nm |
| ≤ 0.21 dB/km | ≤ 0.22dB/km |
| Attenuation at 1625 nm | ≤ 0.23 dB/km |
| ≤ 0.24dB/km | Dispersion in 1288 – 1339 nm |
| ≤ 3.5 ps/(nm·km) | Dispersion in 1271 – 1360 nm |
| ≤ 5.3 ps/(nm·km) | Dispersion at 1550 nm |
| ≤ 18 ps/(nm·km) | Zero dispersion wavelength |
| 1300 – 1324 nm | Zero dispersion slope |
| ≤ 0.092 ps/(nm2·km) | Cable cut-off wavelength |
| ≤ 1260 nm | Polarization mode dispersion individual fiber |
| ≤ 0.2 ps/Ökm | Polarization mode dispersion design link value (M=20, Q=0.01%) |
| ≤ 0.1 ps/Ökm | Macro-bend loss (100 turns, 30mm radius, 1550/1625nm) |
| ≤ 0.1 dB | Mechanical Specification |
| Proof stress level | ≥100kpsi (0.69 GPa) |
| Coating strip force(peak value) | 1.3~8.9N |
| Fiber curl (Radius) | ≥4 m |
Features & Applications
- Air-blown Micro cable GCYFY12~ 144 Fiber manufacturer
- Air-blown Micro cable
- Air-blowning Fiber Cable
- Air-blown Micro cable fro Duct
- 96ct Micro Fiber Optic Cable
- 24 core Air-blown Micro Fiber Optic Cable wohoesale price
Contact AIMIFIBER for custom specifications, bulk pricing, and OEM/ODM solutions.









