Description

Aimit GJFJV indoor distribution construction uses 900 µm flame-retardant tight-buffer fibers wrapped with aramid yarn (Kevlar), finished with a PVC or LSZH jacket. The design strips cleanly and terminates fast, making it ideal for manufacturing patch cords and pigtails and for general in-building distribution.
Use cases
- Patch cord and pigtail production (factory or field)
- Indoor backbone/riser/interconnect in data rooms and cabinets
- Short in-building runs where quick strip and termination matter
Fiber options
Single-mode OS2 (G.652D, G.657A1/A2) and multimode OM1/OM2/OM3/OM4 per Aimit optical table; G.657A2 supports small-radius routing.
Specifications
A) Construction (both Simplex & Duplex)
| Element | Detail |
|---|---|
| Optical fiber | 900 µm tight-buffer (flame-retardant) |
| Strength member | Aramid yarn (Kevlar) |
| Jacket | PVC or LSZH (low-smoke, zero-halogen) |
| Operating/Storage | −20 °C to +60 °C; Install −5 °C to +50 °C |
| Color code | EIA/TIA-598 (Blue, Orange, Green … Aqua) |
Citations: structure/applications, jacket and handling temperatures, color code.

B) Mechanical (typical)
| Type | Nominal size | Long/Short tensile | Crush (long/short) | Min. bend (install/operate) | Service temp |
|---|---|---|---|---|---|
| Simplex | 2.0 mm (0.079 in) | 60 N (13.5 lbf) / 100 N (22.5 lbf) | 100 / 500 N per 100 mm (22.5 / 112.4 lbf per 100 mm) | 20D / 10D | −20 to +60 °C |
| Simplex | 3.0 mm (0.118 in) | 60 N (13.5 lbf) / 100 N (22.5 lbf) | 100 / 500 N per 100 mm (22.5 / 112.4 lbf per 100 mm) | 20D / 10D | −20 to +60 °C |
| Duplex (zipcord) | 2.0 × 4.1 mm (0.079 × 0.161 in) | 160 N (36.0 lbf) / 300 N (67.7 lbf) | 100 / 500 N per 100 mm (22.5 / 112.4 lbf per 100 mm) | 20D / 10D | −20 to +60 °C |
| Duplex (zipcord) | 3.0 × 6.2 mm (0.118 × 0.244 in) | 160 N (36.0 lbf) / 300 N (67.7 lbf) | 100 / 500 N per 100 mm (22.5 / 112.4 lbf per 100 mm) | 20D / 10D | −20 to +60 °C |
Notes: values reflect common indoor patch-cord practice; keep your existing optical table (OS2/G.657A1/A2, OM3/OM4) unchanged.


C) Optical performance
| Fiber type | Attenuation (1310/1550 nm or 850/1300 nm) | OFL bandwidth (MM) | 10G link length (MM @850 nm) | Min. bend radius note |
|---|---|---|---|---|
| G.652D | 0.36/0.22 dB/km (typical/max 0.5/0.4) | — | — | — |
| G.657A1 | 0.36/0.22 dB/km (typical/max 0.5/0.4) | — | — | 10 mm |
| G.657A2 | 0.36/0.22 dB/km (typical/max 0.5/0.4) | — | — | 7.5 mm |
| OM1 | 3.0/1.0 dB/km (typ/max 3.5/1.5) | ≥500/500 MHz·km | ≤300 m | 30 mm |
| OM2 | 3.0/1.0 dB/km (typ/max 3.5/1.5) | ≥200/500 MHz·km | ≤550 m | 30 mm |
| OM3 | 3.0/1.0 dB/km (typ/max 3.5/1.5) | ≥1500/500 MHz·km | ≤300 m | 30 mm |
| OM4 | 3.0/1.0 dB/km (typ/max 3.5/1.5) | ≥3500/500 MHz·km | ≤4700 m | 30 mm |
D) Reference (multi-fiber distribution GJFJV(H), for buyers who also need 4–24F)
| Code | Diameter (PVC/LSZH) | Weight (kg/km) | Tensile (long/short) | Crush (long/short) | Bend (dyn/stat) |
|---|---|---|---|---|---|
| GJFJV(H)-4F | 4.8 ± 0.3 mm | 16/18 | 130/440 N | 300/1000 N·100 mm | 20D/10D |
| GJFJV(H)-6F | 5.1 ± 0.3 mm | 20/23 | 130/440 N | 300/1000 N·100 mm | 20D/10D |
| GJFJV(H)-8F | 5.6 ± 0.3 mm | 27/31 | 130/440 N | 300/1000 N·100 mm | 20D/10D |
| GJFJV(H)-12F | 6.2 ± 0.3 mm | 32/36 | 130/440 N | 300/1000 N·100 mm | 20D/10D |
| GJFJV(H)-24F | 8.1 ± 0.3 mm | 53/57 | 400/1320 N | 300/1000 N·100 mm | 20D/10D |
Ordering Information (how to specify)
- Fiber type: OS2 G.652D / G.657A1 / G.657A2 / OM1 / OM2 / OM3 / OM4
- Jacket: PVC or LSZH per building code (OFNG/OFNR/OFNP options on request).
- Color: EIA/TIA-598 color set for fibers; jacket colors per request.
- Delivery: Standard drum lengths available; custom lengths on request.

Key Benefits
- Fast, clean strip for high-throughput terminations (tight buffer + aramid design).
- Safer indoor deployment with LSZH option and stable −20 °C to +60 °C rating.
- Full fiber portfolio (OS2 & OM1–OM4) including bend-insensitive G.657A2 for tight spaces.
Regional Specs & Compliance
- North America (US/CA) — Available in OFNR (riser) and OFNP (plenum) builds; dual units shown (mm/inch, N/lbf). Typical use: MDF/IDF, data rooms, cabinet jumpers.
- European Union (DE/FR/ES) — CPR EN 50575 DoP on request (Eca–Dca); LSZH recommended for public buildings; RoHS/REACH materials.
- Brazil/Mexico (pt-BR/es-MX) — Portuguese/Spanish datasheet on request; standard delivery in meters; homologation support if the project owner asks.
- GCC (AE/SA) — IEC 60332-1/3 flame tests; smoke density EN 61034 and acidity EN 60754-2 statements available; LSZH preferred for indoor.
- South Africa (ZA) — IEC framework; LSZH option for campuses and public venues.
FAQ
Q1. Do you supply riser/plenum rated versions for North America?
Yes. OFNR (riser) and OFNP (plenum) builds are available for Simplex and Duplex zipcord.
Q2. Can you provide CPR documents for EU tenders?
Yes. CPR EN 50575 DoP and CE statement are available on request (Eca–Dca class depending on build).
Q3. Which jacket should I choose?
Use LSZH where low smoke/halogen-free is required (EU/GCC common). PVC is acceptable where codes permit. Always confirm local code.
Q4. Do you offer localized datasheets?
Yes—short PDFs in EN/DE/es-MX/pt-BR/EN-AE can be provided for bid packages.





