Description
What it is
A fiber optic drop cable is the final link between a service provider’s distribution network and the subscriber. This series is built around G.657 bend-insensitive fiber for tight spaces and in-building pathways, with structures ranging from indoor FRP to outdoor steel-reinforced and figure-8 self-supporting aerial designs.

Where it’s used
- FTTH/FTTP last-mile introductions from distribution points to ONTs/routers
- Indoor runs (hallways, shafts, MDU risers) and duct entries
- Aerial spans using figure-8 self-supporting variants
- Outdoor-to-indoor transitions requiring compact routing and flame-retardant jackets
Construction highlights
- Fiber: G.657 (A1/A2) bend-insensitive, 1F/2F/4F typical (≤12F optional)
- Strength: parallel FRP or steel; steel messenger for figure-8 aerial
- Jackets: LSZH or flame-retardant PVC for indoor; PE for outdoor/weather
- Groove/Easy-peel geometry for fast access, field termination, and maintenance
- Compatibility: supports field connectors (fast-connect/mechanical) and pre-terminated assemblies
Termination options (Splice or Connector)
- Fusion splice: lowest loss & reflection for permanent joints
- Mechanical splice/field connector: fast, tool-light installs and easy service access
Choose splice for fixed layouts; choose connectors where testing or future re-arrangement is expected.
Specifications
| Item | Typical / Options |
|---|---|
| Fiber count | 1F / 2F / 4F (≤12F optional) |
| Fiber type | ITU-T G.657 A1/A2 bend-insensitive (also G.652.D on request) |
| Core construction | Tight-buffered or mini-loose; easy-peel groove design |
| Strength member | Parallel FRP (indoor/EMI-safe) or steel wire (higher tensile) |
| Messenger (aerial) | Steel messenger for figure-8 self-supporting drops |
| Armor (optional) | Corrugated/steel or duct-rated variants (for rodent/impact) |
| Sheath (indoor) | LSZH or flame-retardant PVC (FR-PVC) |
| Sheath (outdoor) | Black PE, UV-resistant; water-blocking as required |
| Nominal bend radius | ≥20 mm (using G.657 fiber) |
| Install methods | Indoor, duct/conduit, aerial (figure-8), outdoor-to-indoor |
| Coloring | Natural or colored fiber coating; outer sheath black/white/custom |
| Operating temp. | −20 °C ~ +70 °C (typ.); indoor LSZH may vary by grade |
| Standards | ITU-T G.657, IEC 60794 series, RoHS/REACH (on request) |
Drop Cable Portfolio
| Drop Cable Type | Structure / Strength Member | Key Feature | Typical Application |
|---|---|---|---|
| Indoor FRP Drop Cable (GJXFH) | FRP | Lightweight, easy-strip, good compression | Indoor FTTH; patch cords & pigtails; equipment jumpers |
| Indoor Steel Drop Cable (GJXH) | Steel wire | Higher tensile; flame-retardant options | FTTX/enterprise indoor cabling & distribution |
| Outdoor Steel Drop Cable (GJYXCH) | Steel reinforced | Factory pre-terminated; moisture resistance | FTTH outside-to-inside introductions |
| Outdoor Flat Drop Cable (GJYXFCH) | GFRP strength | Compact, cost-effective, easy routing | Homes, offices, PC rooms |
| Figure-8 Aerial Drop Cable | Self-supporting steel messenger | Economical aerial installation; robust tensile | Outdoor aerial FTTH cabling |
| Armored Duct/Aerial Drop (GYXTW) | Armored | Anti-rodent; duct & aerial compatible | Rural/metro, CATV, LAN feeders |
| ASU Optical Drop Cable | All-dielectric, self-supporting | No grounding; spans to ~120 m | Aerial in high-EMI corridors |
Key Benefits
- Bend-insensitive G.657 fiber supports tight pathways with minimal signal penalty.
- Multiple structures (FRP/steel/figure-8/armored) cover indoor, duct, and aerial installs.
- Easy-peel groove design speeds access, splicing, and field connectorization.
- Indoor flame-retardant (LSZH/FR-PVC) and outdoor UV/PE jackets meet code and environment needs.
- Compact, lightweight profiles simplify last-mile routing and reduce installation time.
- Pre-terminated or field-terminated options to match deployment strategy and OPEX.















